<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.kordata.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.kordata.com/design-patterns-for-great-digital-forms/</loc>
		<lastmod>2020-07-09T21:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2019/04/form-completion-1.gif</image:loc>
			<image:caption><![CDATA[Complex path creates mental strain]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2019/04/better-form-completion.gif</image:loc>
			<image:caption><![CDATA[Improved form provides a clear path to completion.]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2019/03/Screen-Shot-2019-03-25-at-3.24.00-PM.png</image:loc>
			<image:caption><![CDATA[A paper form with too few line items]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2019/03/Screen-Shot-2019-03-25-at-3.26.57-PM.png</image:loc>
			<image:caption><![CDATA[A paper form with too many line items]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2019/03/Screen-Shot-2019-03-26-at-11.33.09-AM.png</image:loc>
			<image:caption><![CDATA[A line items field for digital forms]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2019/03/Screen-Shot-2019-03-25-at-3.38.32-PM.png</image:loc>
			<image:caption><![CDATA[A confusing paper form with lots of branching paths]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2019/04/conditional-logic.gif</image:loc>
			<image:caption><![CDATA[Conditional logic lets you collect only the data you need]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2019/03/Screen-Shot-2019-03-26-at-9.57.36-AM.png</image:loc>
			<image:caption><![CDATA[A paper form that collects redundant data not necessary for digital forms]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2019/03/Screen-Shot-2019-03-26-at-11.42.43-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2019/03/Screen-Shot-2019-03-26-at-11.50.54-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/increase-worksite-safety-using-mobile-data-collection-inspection-reporting/</loc>
		<lastmod>2019-01-22T22:15:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kordata.com/importance-documenting-safety-meetings/</loc>
		<lastmod>2019-01-22T22:15:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kordata.com/choosing-mobile-data-collection-solution/</loc>
		<lastmod>2019-01-22T22:15:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.kordata.com/wp-content/uploads/2018/03/Mobile-Solution.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/developing-secure-mobile-strategy/</loc>
		<lastmod>2019-01-22T21:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2018/01/AdobeStock_184954669.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/mobile-data-collection-beginning/</loc>
		<lastmod>2019-01-22T21:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2018/01/Move-to-mobile-data-collection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/4-construction-industry-trends-requiring-need-field-data-collection/</loc>
		<lastmod>2019-01-22T21:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2017/07/9647-Kordata-Blog-Feature-Image_600x300_ConstructionIndustryTrends_2-500x0-c-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/increasing-efficiency-unified-data-collection-platform/</loc>
		<lastmod>2019-01-22T21:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2017/07/9647-Kordata-Blog-Feature-Image_600x300_IncreasingEfficiency_3-500x0-c-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/4-things-consider-implementing-enterprise-mobile-data-collection-solution/</loc>
		<lastmod>2019-01-22T21:50:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kordata.com/field-data-reporting-best-practices-finding-key-insights/</loc>
		<lastmod>2019-01-22T21:50:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2017/07/in-field-data-image-500x0-c-default.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/preventative-maintenance-programs-using-mobile-data-collection-maximize-equipment-value/</loc>
		<lastmod>2019-01-22T21:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2017/07/Preventative-Maintenance-Programs-500x0-c-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/field-data-reporting-best-practices-finding-key-insights-2/</loc>
		<lastmod>2019-01-22T21:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2017/07/9647-Kordata-Blog-Feature-Image_600x300_LeveragingtheCloud_4-500x0-c-default.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kordata.com/wp-content/uploads/2016/12/9647-Kordata-Blog-Graphic-October-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/confined-space-management/</loc>
		<lastmod>2019-01-22T21:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2014/08/Confined-Space-Management-500x0-c-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/bring-your-own-device-byod-for-mobile-data-collection/</loc>
		<lastmod>2018-09-30T02:41:32+00:00</lastmod>
		<image:image>
			<image:loc>http://www.kordata.com/wp-content/uploads/2018/06/Device-Management.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/change-management-in-mobile-data-collection/</loc>
		<lastmod>2018-09-30T02:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2018/06/Change-Management.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/kordata-4-0-release/</loc>
		<lastmod>2018-09-30T02:41:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kordata.com/mobile-technology-for-safety-meetings/</loc>
		<lastmod>2018-09-30T02:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kordata.com/wp-content/uploads/2018/07/CoatingsPro-Cover-July-2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.kordata.com/wp-content/uploads/2018/07/mobile-painter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kordata.com/the-problem-with-paper/</loc>
		<lastmod>2018-08-22T19:20:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.kordata.com/wp-content/uploads/2018/08/paper-blog.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->